Investing
Term Deposit Rates
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 1.25 |
2 Year Non-Redeemable | 1.40 |
3 Year Non-Redeemable | 1.65 |
4 Year Non-Redeemable | 1.70 |
5 Year Non-Redeemable | 1.85 |
|
RRSP/RRIF Term Deposits
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 1.20 |
2 Year Non-Redeemable | 1.30 |
3 Year Non-Redeemable | 1.55 |
4 Year Non-Redeemable | 1.60 |
5 Year Non-Redeemable | 1.75 |
TFSA Term Deposit Rates
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 1.20 |
2 Year Non-Redeemable | 1.30 |
3 Year Non-Redeemable | 1.55 |
4 Year Non-Redeemable | 1.60 |
5 Year Non-Redeemable | 1.75 |
Account Types
Chequing | 0.00% | |
Everyday Savings | 0.15% | |
High Interest | $0 - $5,000 | 0.00% |
$5,000 - $25,000 | 0.50% | |
$25,000+ | 0.75% | |
RRSP/RRIF Savings | 0.50% | |
Tax Free Savings | 0.50% |
Mortgage Rates
Fixed
1 Year | 3.39% Closed |
2 Year | 3.49% Closed |
3 Year | 3.69% Closed |
4 Year | 3.79% Closed |
5 Year | 3.89% Closed |
Open
6 Months | from Prime + |
1 Year | 6.00% |
*All rates, terms and conditions subject to change. Please call to confirm.