ACUL Prime Rate
6.45%
Investing
Term Deposit Rates
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 3.65 |
2 Year Non-Redeemable | 3.40 |
3 Year Non-Redeemable | 3.20 |
4 Year Non-Redeemable | 3.00 |
5 Year Non-Redeemable | 2.50 |
1 Year Redeemable (Minimum Deposit $25,000) |
2.85 |
RRSP/RRIF Term Deposit Rates
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 3.65 |
2 Year Non-Redeemable | 3.40 |
3 Year Non-Redeemable | 3.20 |
4 Year Non-Redeemable | 3.00 |
5 Year Non-Redeemable | 2.50 |
TFSA Term Deposit Rate
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 3.65 |
2 Year Non-Redeemable | 3.40 |
3 Year Non-Redeemable | 3.20 |
4 Year Non-Redeemable | 3.00 |
5 Year Non-Redeemable | 2.50 |
FHSA Term Deposit Rate
Term Deposit Length | Rate (%) |
---|---|
1 Year Non-Redeemable | 3.65 |
2 Year Non-Redeemable | 3.40 |
3 Year Non-Redeemable | 3.20 |
4 Year Non-Redeemable | 3.00 |
5 Year Non-Redeemable | 2.50 |
Account Types
Chequing | 0.00% | |
Everyday Savings | 0.15% | |
High Interest | $0 - $4,999.99 | 0.00% |
$5,000 - $24,999.99 | 0.50% | |
$25,000+ | 0.75% | |
RRSP/RRIF Savings | 0.50% | |
Tax Free Savings FHSA Savings |
0.50% 0.50% |
Mortgage Rates
Fixed
1 Year | 6.35% Closed |
2 Year | 5.95% Closed |
3 Year | 5.25% Closed |
4 Year | 5.65% Closed |
5 Year | 5.50% Closed |
Open 7.99%
*Rates effective September 9, 2024
*All rates, terms and conditions subject to change. Please call to confirm.
*All Rates APR.